2008 CRC/RA and GRIP Spring or Base Prices

February CBOT Closing Prices (20 of 20 Days) CRC/RA/GrIP

Use only Last 5 days of the month to estimate volatility.

Date

December Corn Price

 Corn Volatility

November Soybean Price

Soybean Volatility
02/01/08 5.1900   12.5400  
02/04/08 5.3300   12.9450  
02/05/08  5.3250   12.8000   
02/06/08  5.2575   12.7950   
02/07/08 5.2250   12.8100  
02/08/08 5.3000   12.8500  
02/11/08 5.2525   12.8200  
02/12/08  5.2025   12.7100  
02/13/08   5.1925   12.7100   
02/14/08  5.3225   13.0550  
02/15/08 5.3800    13.1750  
02/19/08  5.4500    13.6050  
02/20/08 5.4800   13.6600  
02/21/08 5.5300 .2883  13.7850 .2849
02/22/08  5.5025 .2847  13.9050 .2817 
02/25/08  5.5725 .2854  14.1700  .3035
02/26/08 5.5650 .2960  14.2700  .3081
02/27/08  5.5350  .3062 14.0700  .3121
02/28/08 5.6550   14.2400  
02/29/08  5.6475    14.2600  
Ave. Price GRIP

CRC/RA

$ 5.40/Bu.  

.29

 
$ 13.36/Bu. .31

 

[Home] [About Us] [Deadlines] [Price Elections]
[What is GRP?] [What is CRC?] [CRC/RA/GRiP Prices] [Useful Links]
Send Inquiries/Comments to agency@dicksimsinc.com or
PO Box 8, Logansport, Indiana 46947-0008
Phone 574.737.SIMS / (737.7467) Toll Free 888.566.7467
Copyright © 2005-2007 Dick Sims Agency, Inc.
Last Modified:  02/28/08